Description
Fits the Following Vehicles
*It is the responsibility of the purchaser to verify complete fitment*
Make | Model | Year | Engine | Notes | |
Buick | Century | 1996 | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated | ||
Chevrolet | Cavalier | 1999-2002 | 2.2L 2190CC 134Cu. In. l4 BI-FUEL OHV Naturally Aspirated | ||
Chevrolet | Cavalier | 1996-2002 | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated | ||
Chevrolet | S10 | 2000-2002 | 2.2L 2190CC 134Cu. In. l4 FLEX OHV Naturally Aspirated | ||
Chevrolet | Beretta | 1996 | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated | ||
Chevrolet | Cavalier | 2002 | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated | ||
Chevrolet | Corsica | 1996 | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated | ||
Chevrolet | S10 | 1996-2003 | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated | ||
Chevrolet | Cavalier | 1999-2002 | 2.2L 2190CC 134Cu. In. l4 BI-FUEL OHV Naturally Aspirated | ||
Chevrolet | S10 | 2000-2002 | 2.2L 2190CC 134Cu. In. l4 FLEX OHV Naturally Aspirated | ||
Chevrolet | Cavalier | 2002 | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated | ||
GMC | Sonoma | 2000-2002 | 2.2L 2190CC 134Cu. In. l4 FLEX OHV Naturally Aspirated | ||
GMC | Sonoma | 1996-2003 | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated | ||
GMC | Sonoma | 2000-2002 | 2.2L 2190CC 134Cu. In. l4 FLEX OHV Naturally Aspirated | ||
Isuzu | Hombre | 1996-2000 | 2.2L 2180CC l4 GAS OHV Naturally Aspirated | ||
Oldsmobile | Cutlass Ciera | 1996 | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated | ||
Pontiac | Sunfire | 2002 | 2.2L 2200CC 134Cu. In. l4 GAS DOHC Naturally Aspirated | ||
Pontiac | Sunfire | 2002 | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated | ||
Pontiac | Sunfire | 1996-2002 | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated | ||
Pontiac | Sunfire | 2002 | 2.2L 2200CC 134Cu. In. l4 GAS DOHC Naturally Aspirated | ||
Pontiac | Sunfire | 2002 | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated | ||
Pontiac | Sunfire | 1996-2002 | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
Reviews
There are no reviews yet.